Elgin (Illinois)
Here is general information about Elgin in Illinois
Elgin statistic
Coordinates | 42°02′18″N 88°19′22″W |
Country | United States |
State | Illinois |
Counties | Kane, Cook |
Townships | Elgin, Dundee, Rutland, Plato, Campton, Hanover |
Founded | 1835 |
Incorporated (city) | April 24, 1854 |
Elevation | 810 ft (250 m) |
Time zone | UTC−6 (Central) |
ZIP code(s) | 60120–60125 |
Area code(s) | 331, 847 and 224 |
Geocode | 17-23074 |
FIPS code | 17-23074 |
Demonym | Elginite |
Website | www.cityofelgin.org |
Government (Type) | Home Rule, Council–manager |
Government (Mayor) | Dave Kaptain |
Government (City Manager) | Rick Kozal |
Government (Total) | 38.60 sq mi (99.97 km2) |
Government (Land) | 38.03 sq mi (98.49 km2) |
Government (Water) | 0.57 sq mi (1.49 km2) 1.43% |
Area (Total) | 38.60 sq mi (99.97 km2) |
Area (Land) | 38.03 sq mi (98.49 km2) |
Area (Water) | 0.57 sq mi (1.49 km2) 1.43% |
Population (2020) (Total) | 114,797 |
Population (2020) (Density) | 3,018.83/sq mi (1,165.59/km2) |
Population (2020) (Median household income) | $56,091 |
Population (2020) (Median home value) | $209,800 |
Standard of living (2011) (Median household income) | $56,091 |
Standard of living (2011) (Median home value) | $209,800 |
Other cities info:
Elgin (/ˈɛldʒɪn/EL-jin) is a city in Cook and Kane counties in the northern part of the U.S. state of Illinois. Elgin is located 35 mi (56 km) northwest of Chicago, along the Fox River. As of the 2020 Census, the city had a population of 114,797, the seventh-largest city in Illinois. The Indian Removal Act of 1830 and the Black Hawk Indian War of 1832 led to the expulsion of the Native Americans who had settlements and burial mounds in the area and set the stage for the founding of Elgin. Thousands of militiamen and soldiers of Gen. Winfield Scott's army marched through the Fox River valley during the war, and accounts of the area's fertile soils and flowing springs soon filtered east.