Weather forecast for May 30, 2023 in Elgin, Illinois
On our website you will find weather forecast for May 30, 2023 in Elgin
May 30, 2023 in Elgin
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 84° (80° — 84°) |
Feels like | 83° |
Pressure | 987 hPa (987 mb) |
Humidity | 40% |
Clouds | 56% |
Wind | 4 mph |
May 30, 2023 in Elgin
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 82° (82° — 83°) |
Pressure | 988 hPa (988 mb) |
Humidity | 42% |
Clouds | 30% |
Wind | 4 mph |
May 30, 2023 in Elgin
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 67° (67° — 76°) |
Feels like | 66° |
Pressure | 989 hPa (989 mb) |
Humidity | 59% |
Clouds | 19% |
Wind | 5 mph |
May 30, 2023 in Elgin
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 61° (61° — 66°) |
Feels like | 60° |
Pressure | 989 hPa (989 mb) |
Humidity | 65% |
Clouds | 22% |
Wind | 3 mph |
May 30, 2023 in Elgin
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 58° (58° — 60°) |
Feels like | 57° |
Pressure | 988 hPa (988 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in Elgin
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (62° — 63°) |
Feels like | 62° |
Pressure | 988 hPa (988 mb) |
Humidity | 54% |
Clouds | 0% |
Wind | 6 mph |
May 30, 2023 in Elgin
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (63° — 69°) |
Feels like | 68° |
Pressure | 989 hPa (989 mb) |
Humidity | 45% |
Clouds | 0% |
Wind | 6 mph |
May 30, 2023 in Elgin
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 80° (70° — 80°) |
Pressure | 988 hPa (988 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 7 mph |